Under roof
Turning, milling, welding, assembly, paint, inspection, shipping and the office, all in the same building. Nothing gets handed off to another shop.
Home/Equipment
Seventeen CNC machines, with X travel up to 102″ and table capacity up to 10,000 lb, plus manual machining, welding, keyseating and inspection, in 25,000 square feet in Birmingham.
| Machine | Capacity | Typical work |
|---|---|---|
| SL-45 CNC lathe | 30.51″ swing over bed · 27.17″ max turning dia · 87.80″ max turning length · 24″ chuck · 7.125″ spindle bore | Long mill shafts, rolls and large-bore work |
| TL-40Y CNC shaft lathe (Mori Seiki) ×2 | 3,000 mm and 4,000 mm bed lengths · live tooling · Y axis | Pump shafts, spindles, rotor shafts complete in one setup |
| SL-4500Y CNC lathe | Large-capacity chucker · live tooling · Y axis | Hubs, adapters, flanged shafts, gland housings |
| LL-7 CNC lathe ×2 | 26″ max part diameter at the chuck | Large flanges, bearing housings, liners, retainers |
| O-M Neo-10 CNC vertical turning lathe | Vertical chucking for large-diameter, short-length parts | Rings, end covers, wear plates, heavy castings |
| NL-3000Y CNC lathe | 3,000 mm bed · live tooling · C and Y axis | Shafts with milled flats, cross holes and keyways in one setup |
| NL-2500Y / NL-2500MC CNC lathes ×2 | Live tooling · C and Y axis · milling and drilling at the spindle | Bushings, sleeves, spacers, adjusting nuts, pins |
| Tigercut CNC horizontal boring mill | X 86.6″ · Y 64.9″ · Z 62.9″ · W 25.6″ quill · 47.2″ × 59″ table · up to 10,000 lb · 4.33″ spindle | Large weldments, castings, gearcases and frames — multiple faces without re-fixturing |
| MV-80/B CNC vertical machining centers ×2 | Large-envelope verticals, CAT 50 spindle | Housings, bases, plates and long fabricated parts |
| MV-80C CNC vertical machining center | X 102″ · Y 32″ · CAT 50 spindle | Long rails, frames, bars and bolsters; multiple parts fixtured per table load |
| MCV-660 CNC vertical machining centers (Samsung) ×2 | X 59.9″ · Y 26.0″ · Z 25.6″ · 67″ × 25.6″ table · 4,410 lb load · CAT 50 · 6,000 rpm | Motor plates, side plates, guards, wear plates, gage bodies |
| MV-653 CNC vertical machining center | X 60.24″ · Y 25.98″ · Z 25.59″ · 66.9″ × 26.0″ table · 6,000 rpm · 30-tool changer | Production plates, covers, keepers and precision hole patterns |
| TOS horizontal boring mill (manual) | X 63″ · Y 44″ · Z 49″ | Boring and facing on large fabrications and customer weldments |
| Manual engine lathes ×3 | Includes a large-capacity lathe for heavy shaft work | Fit-on-assembly turning, rework and single-piece work |
| Manual mill & drilling | General milling, drilling and hole work | Secondary operations and short-run features |
| Keyseaters ×2 (incl. Davis #5) | Internal keyways in bores and hubs | Keyways cut in-house on our own keyseaters |
| Welding & fabrication | Frames, bases, hoppers, guards and weld repair | Weldments built here and machined here; stress relief sent out when a part needs it |
| Saw & material prep | Bar, plate and structural stock | Blanks cut in-house so jobs don’t wait on an outside saw |
| Paint booth | Primer and finish coats, masked to protect machined surfaces | Parts ship painted in the customer’s color |
| Marking & engraving | Stamping, marking, engraving and stenciling | Part numbers, heat numbers and customer identification |
| Teardown & assembly | Press fits, bearing and bushing installation, sub-assembly build | Components delivered assembled and ready to run |
| Inspection bench | Surface plate, height and bore gaging, calibrated hand gaging, thread and ring gages | First-article and in-process inspection to the customer’s spec |
Machine counts and capacities are pulled from our live shop system. Looking for a specific size, spindle or table? Call (205) 849-5050 and we’ll tell you whether the part fits, and if it doesn’t, who can run it.
Software & data
Our CNC work is programmed offline from 3D solid models. That pays off most on low-volume work: when a part comes back around in three years, the model and the program are still on file.
| Type | Formats |
|---|---|
| Native CAD | .ipt / .iam (Inventor), .sldprt / .sldasm (SOLIDWORKS) |
| Neutral 3D | .step / .stp, .iges / .igs, .x_t (Parasolid), .sat |
| 2D | .dwg, .dxf |
| Documents | .pdf prints, marked-up scans, specification sheets |
| Legacy equipment | No current drawing? We can work from the existing component and produce a model you keep |
Facility
Turning, milling, welding, assembly, paint, inspection, shipping and the office, all in the same building. Nothing gets handed off to another shop.
Overhead lifting through the machining bays, and a horizontal that takes up to 10,000 lb, so large weldments and castings come off the truck onto the table.
LTL, truckload and expedited freight from Birmingham, plus customer pickup. Crating and export packaging on request.
Send the print and we’ll tell you. The people quoting have run the machines.